| Weight of machine | 3 750 kg |
|---|---|
| Engine | Yanmar 4TNV98CT-NLYS, Stage V |
| Power | 53,7 kW |
Dimensions


| A: Max. Hinge Pin Height | 3 278 mm |
|---|---|
| B: B: Dump Clearance at Full Height | 2 572 mm |
| D: Ground Clearance | 200 mm |
| E. Wheelbase | 1 334 mm |
| G: Overall Length withou Bucket | 2 973 mm |
| H: Overall Height to Top of Cab | 2 034 mm |
| L: Overall Length with Standard Bucket | 3 851 mm |
| R1: Max. Roll-back Angle at Full Height | 99° |
| R2: Bucket Rollback at Ground Level | 30° |
| R3: Max. Dump Angle at Full Height | 39° |
| R4: Angle of Depature | 27° |
| R5: Front Clearance Radius with Bucket | 2 339 mm |
| R6: Front Clearance Radius without Bucket | 1 414 nn |
| W2: Wheel Tread | 1 536 mm |
- Closed hydraulic circuit
- High Flow hydraulic system with a flow rate of up to 132.5 l/min
- Work cycle speed max. 9.5s (lifting, dumping, return of the bucket to the loading position)
- Additional hydraulic circuit
- 12-16.5 PR12 tubeless tires
- Chain type in gear - 100 HS
- Hydraulically controlled brakes
- Closed machine cabin - ROPS & FOPS with air conditioning
- Folding cabin up to 80°
- Engineer's suspension seat
- Rearview mirror
- Radio
- Standard EU quick-couplers tools
- Palletizing fork
- Shovels
- Cutters
- Hammers, etc.